Daytime Noise Monitoring Results                    
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Jun-10 11:08 11:38 Fine 65 66 64 Mobile cranes movement, generator and excavator Traffic Noise - 26 0.3 RION- NA27 (S/N 00201194) RION - NC73 (S/N 10786708)
07-Jun-10 15:20 15:50 Sunny 68 69 67 Mobile cranes movement, generator and excavator Traffic Noise - 28 0.5 RION- NA27 (S/N 00201194) RION - NC73 (S/N 10786708)
11-Jun-10 16:05 16:35 Fine 66 67 65 Mobile cranes movement, generator and excavator Traffic Noise - 27 0.3 RION- NA27 (S/N 00201194) RION - NC73 (S/N 10786708)
17-Jun-10 13:10 13:40 Fine 66 67 65 Mobile cranes movement, generator and excavator Traffic Noise - 28 0.7 RION- NA27 (S/N 00201194) RION - NC73 (S/N 10786708)
23-Jun-10 13:18 13:48 Cloudy 67 67 66 Mobile cranes movement, generator and excavator Traffic Noise - 29 0.4 RION- NA27 (S/N 00201194) RION - NC73 (S/N 10786708)
29-Jun-10 13:25 13:55 Sunny 70 70 68 Mobile cranes movement, generator and excavator Traffic Noise - 30 0.5 RION- NA27 (S/N 00201194) RION - NC73 (S/N 10786708)
      Min. 65                  
      Max. 70